Description
Montage Technology offers a comprehensive suite of timing solutions, including clock generators and clock buffers. Widely used in data centers, communication, consumer, medical, and automotive electronics, these products address the industry's growing demand for high-performance clock chips.
With deep expertise in mixed-signal design, core IO technology, and PLL modules, Montage Technology incorporates advanced features such as digital architecture PLL, low-noise IO, and high power supply rejection ratio LDO into its clock chips, delivering industry-leading performance and power efficiency. Additionally, rigorous quality control and an optimized supply chain ensure superior product reliability and long-term availability.

Core Advantages
- Proprietary technology with independent IP rights
- High performance, low power consumption
- Ultra-low phase noise
- Multiple independently configurable outputs
- Wide-ranging application scenarios
- Outstanding quality control capability
Typical Application Scenarios




Features
- Clock Generators
- Any frequency generation, compliant with PCIe® 6.0 specifications
- Independent and dynamic configuration for each clock output
- Two reference sources: on/off-chip XTAL and external clock input
- Three user-friendly control modes: I²C, OTP, and PIN
- Clock Buffers
- Up to 3.1 GHz input reference clocks, with glitch-free switchover in the TBS series
- Up to 10 differential outputs with additive RMS phase noise < 35 fs
- Independent configuration for each output bank (IO type, voltage, and enable)
- Excellent PSRR and ESD performance
Product List
- Clock Generators
Part Number | Input Ref Clock (MHz) | Crystal Input | # of Differential Output Clocks | LP-HCSL | HCSL | LVDS | LVCMOS | Supply Voltage (V) | Differential Output Frequency (MHz) | Package | Temperature Range (°C) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M88TG0104A | 1.22 to 250 | External, 8-50 MHz | 4 | √ | √ | √ | √ | 1.8, 2.5, 3.3 | 1 to 333.33 | 24-pin VFQFPN | -40 to +85 | Mass Production |
M88TG0104B | / | Internal, 50 MHz | 4 | √ | √ | √ | √ | 1.8, 2.5, 3.3 | 1 to 333.33 | 24-pin LGA | -40 to +85 | Mass Production |
M88TG0102A | 1.22 to 250 | External, 8-50 MHz | 2 | √ | √ | √ | √ | 1.8, 2.5, 3.3 | 1 to 333.33 | 16-pin LGA | -40 to +85 | Mass Production |
M88TG0102B | / | Internal, 50 MHz | 2 | √ | √ | √ | √ | 1.8, 2.5, 3.3 | 1 to 333.33 | 16-pin LGA | -40 to +85 | Mass Production |
M88TG0101A | 1.22 to 250 | External, 8-50 MHz | 1 | √ | √ | √ | √ | 1.8, 2.5, 3.3 | 1 to 333.33 | 12-pin LGA | -40 to +85 | Mass Production |
M88TG0101B | / | Internal, 50 MHz | 1 | √ | √ | √ | √ | 1.8, 2.5, 3.3 | 1 to 333.33 | 12-pin LGA | -40 to +85 | Mass Production |
- Clock Buffers
Part Number* | Max Input Ref Clock | Crystal Input (MHz) | # of Output Clock Banks | # of Diff-pair per Bank | LVPECL | LVDS | LP-HCSL | LVCMOS | Supply Voltage (V) | Package | Temperature Range (°C) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M88TB(S)2310A | 3.1 GHz | 8-50 | 2 | 5 | √ | √ | √ | √ | 1.8 - 3.3 | 48-pin WQFN | -40 to +85 | Sampling |
M88TB(S)2308A | 3.1 GHz | 8-50 | 2 | 4 | √ | √ | √ | √ | 1.8 - 3.3 | 40-pin WQFN | -40 to +85 | Sampling |
M88TB(S)2308H | 1 GHz | 8-50 | 2 | 4 | √ | √ | 1.8 - 3.3 | 40-pin WQFN | -40 to +85 | Sampling | ||
M88TB(S)2306A | 3.1 GHz | 8-50 | 2 | 3 | √ | √ | √ | √ | 1.8 - 3.3 | 36-pin WQFN | -40 to +85 | Sampling |
M88TB(S)2304A | 3.1 GHz | 8-50 | 2 | 2 | √ | √ | √ | √ | 1.8 - 3.3 | 32-pin WQFN | -40 to +85 | Sampling |
M88TB(S)2304H | 1 GHz | 8-50 | 2 | 2 | √ | √ | 1.8 - 3.3 | 32-pin WQFN | -40 to +85 | Sampling | ||
M88TB(S)1310C | 350 MHz | 8-50 | 1 | / | √ | 1.5 - 3.3 | 32-pin WQFN | -40 to +85 | Sampling | |||
M88TB(S)2310C | 350 MHz | 8-50 | 2 | / | √ | 1.5 - 3.3 | 32-pin WQFN | -40 to +85 | Sampling | |||
M88TB(S)2205C | 350 MHz | 8-50 | 2 | / | √ | 1.5 - 3.3 | 24-pin WQFN | -40 to +85 | Sampling | |||
M88TB(S)2205M | 3.1 GHz | 8-50 | 2 | 2 | √ | √ | √ | √ | 1.5 - 3.3 | 24-pin WQFN | -40 to +85 | Sampling |
Note: *In the part numbers, “TBS” indicates a clock buffer with glitch-free reference switchover, while “TB” denotes a clock buffer without glitch-free reference switchover .